Stats of All Brawlers in Nulls Brawl – Complete Guide
In Nulls Brawl APK, understanding the stats of each Brawler is crucial for mastering the game and optimizing your strategies. Each Brawler comes with unique attributes such as health, movement speed, and class type, which can significantly impact gameplay. See beginners guide to Nulls Brawl to follow correctly.
Whether you’re a new player or a seasoned veteran, knowing these stats will help you choose the right Brawler for each battle scenario. See complete comparison between Brawl Stars and Nulls Brawl here.
Stats of All Brawlers in Nulls Brawl
Below is a comprehensive table that outlines the health, movement speed, class, and rarity of all Brawlers in Nulls Brawl, giving you an edge in your next match.
Brawler | Rarity | Class | Movement Speed | Health |
---|---|---|---|---|
Shelly | Starting | Damage Dealer | 770 | 7400 |
Nita | Rare | Damage Dealer | 720 | 8000 |
Colt | Rare | Damage Dealer | 720 | 5600 |
Bull | Rare | Tank | 770 | 10000 |
Brock | Rare | Marksman | 720 | 4800 |
El Primo | Rare | Tank | 770 | 12000 |
Barley | Rare | Artillery | 720 | 4800 |
Poco | Rare | Support | 720 | 7400 |
Rosa | Rare | Tank | 770 | 10000 |
Jessie | Super Rare | Controller | 720 | 6000 |
Dynamike | Super Rare | Artillery | 770 | 5600 |
Tick | Super Rare | Artillery | 720 | 4400 |
8-Bit | Super Rare | Damage Dealer | 580 | 10000 |
Rico | Super Rare | Damage Dealer | 720 | 5600 |
Darryl | Super Rare | Tank | 770 | 10600 |
Penny | Super Rare | Artillery | 720 | 6400 |
Carl | Super Rare | Damage Dealer | 720 | 8000 |
Jacky | Super Rare | Tank | 770 | 10000 |
Gus | Super Rare | Support | 720 | 6400 |
Bo | Epic | Controller | 720 | 7200 |
Emz | Epic | Controller | 720 | 7200 |
Stu | Epic | Assassin | 720 | 5800 |
Piper | Epic | Marksman | 720 | 4800 |
Pam | Epic | Support | 720 | 9600 |
Frank | Epic | Tank | 770 | 14000 |
Bibi | Epic | Tank | 820 | 9600 |
Bea | Epic | Marksman | 720 | 4800 |
Nani | Epic | Marksman | 720 | 4800 |
Edgar | Epic | Assassin | 820 | 6600 |
Griff | Epic | Controller | 720 | 6800 |
Grom | Epic | Artillery | 720 | 5600 |
Bonnie (Clyde) | Epic | Marksman | 620 | 9600 |
Bonnie (Bonnie) | Epic | Marksman | 820 | 6000 |
Gale | Epic | Controller | 720 | 7600 |
Colette | Epic | Damage Dealer | 720 | 6800 |
Belle | Epic | Marksman | 720 | 5200 |
Ash | Epic | Tank | 720 | 10800 |
Lola | Epic | Damage Dealer | 720 | 7600 |
Sam | Epic | Assassin | 770 | 10800 |
Mandy | Epic | Marksman | 720 | 5600 |
Maisie | Epic | Marksman | 720 | 7200 |
Hank | Epic | Tank | 720 | 11600 |
Pearl | Epic | Damage Dealer | 720 | 7800 |
Larry & Lawrie | Epic | Artillery | 770 | 6000 |
Angelo | Epic | Marksman | 820 | 6000 |
Mortis | Mythic | Assassin | 820 | 7600 |
Tara | Mythic | Damage Dealer | 720 | 6200 |
Gene | Mythic | Controller | 720 | 7200 |
Max | Mythic | Support | 820 | 6000 |
Mr. P | Mythic | Controller | 720 | 6800 |
Sprout | Mythic | Artillery | 720 | 6000 |
Byron | Mythic | Support | 720 | 4800 |
Squeak | Mythic | Controller | 720 | 7200 |
Lou | Mythic | Controller | 720 | 6400 |
Ruffs | Mythic | Support | 720 | 5600 |
Buzz | Mythic | Assassin | 770 | 9600 |
Fang | Mythic | Assassin | 770 | 8600 |
Eve | Mythic | Damage Dealer | 720 | 5800 |
Janet | Mythic | Marksman | 720 | 6400 |
Otis | Mythic | Controller | 720 | 6400 |
Buster | Mythic | Tank | 770 | 10400 |
Gray | Mythic | Support | 720 | 6600 |
R-T | Mythic | Damage Dealer | 720 | 7800 |
Willow | Mythic | Controller | 720 | 5600 |
Doug | Mythic | Support | 770 | 10000 |
Chuck | Mythic | Damage Dealer | 770 | 9000 |
Charlie | Mythic | Controller | 720 | 6600 |
Mico | Mythic | Assassin | 820 | 6000 |
Melodie | Mythic | Assassin | 720 | 8200 |
Spike | Legendary | Damage Dealer | 720 | 4800 |
Crow | Legendary | Assassin | 820 | 4800 |
Leon | Legendary | Assassin | 820 | 6800 |
Sandy | Legendary | Controller | 770 | 7600 |
Amber | Legendary | Controller | 720 | 6400 |
Meg (Mecha) | Legendary | Tank | 720 | 7400 |
Meg (Meg) | Legendary | Tank | 770 | 4600 |
Surge | Legendary | Damage Dealer | 650 | 6600 |
Chester | Legendary | Damage Dealer | 770 | 7400 |
Conclusion
In conclusion, understanding the stats of each Brawler in Nulls Brawl is key to optimizing your gameplay and outsmarting your opponents. This guide provides a detailed breakdown of Brawler health, speed, class, and rarity, offering valuable insights for players to make informed decisions in battle. Learn how to create clans in Nulls Brawl to play with friends.
By leveraging this information, you can select the best Brawlers for your playstyle, maximize your team’s strengths, and gain a competitive edge in every match. Keep this guide handy as you continue to refine your strategies and dominate the arena